AC
Motors
Standard Efficient AC Motors
1/4-5 HP
1
1/2- 15 FT. LB
Reliance AC Brake Dodge "D" Series Brake

| General Brake Rating Selection Guide | 56C/143TC/145TC, TEFC | 182TC/184TC, TEFC |


Reliance Duty Master(r) AC brakemotors are integrally constructed with the brake flange mounted to the opposite drive end of the motor. These disc brakes are spring set, magnetically released, direct acting and are designed for stopping and positive holding of a driven load. The low power single phase magnet coils are voltage and frequency matched to the motor. Brake leads are brought to the motor conduit box for either separate or combined connection with the motor.

  • Multi-position - Reliance brakemotors can be used in both vertical and horizontal mounting for application flexibility.
  • Long Service Life - Duty Master brakemotors are rated for a high cycle life with only normal adjustment for disc wear.
  • Manual Release - An external release lever is furnished on all brakes for operator convenience. The release lever is self–resetting when the brake is energized.
  • Enclosures - Brakemotors are available for all environmental conditions such as "washdown," "chemical duty," and all hazardous "explosion proof" area requirements.
  • Modular Kits - Brake kits for mounting on either the C-face or fan shroud of standard Reliance motors offer quick brake solutions when utilizing existing motors.
  • Power-off Engagement - Stopping and holding torque is applied if power is interrupted to provide a safe operating condition.
  • UL/CSA - Brake motors are component recognized by both agencies and are built under ISO 9001 certification.

General Brake Rating Selection Guide

RPM Motor Horsepower
1/4 1/3 1/2 3/4 1 1-1/2 2 3 5
3600 1.5 1.5 1.5 1.5 3 3 3 6 10
1800 1.5 1.5 1.5 3 3 6 6 10 15
1200 1.5 1.5 3 6 6 10 10 15 -

This chart shows recommended nominal brake torque in foot pounds as it relates to motor RPM and horsepower.


Long Life Disc Brakes for Quick Stopping and Positive Holding

56C/143TC/145TC, TEFC


182TC/184TC, TEFC

56C FRAMES A C D E F G O XO U SHAFTKEY AH AJ AK BA BB BF BV P
FB56C 6.62 16.84 3.5 2.44 3.0 0.1 8.31 5.08 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16–.56 deep 5.35 7.44
FK56C 6.62 17.34 3.5 2.44 3.0 0.1 8.31 5.08 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16-.56 deep 5.85 7.44
FC56C 6.62 17.84 3.5 2.44 3.0 0.1 8.31 5.85 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16-.56 deep 6.35 7.44
FJ56C 6.62 18.27 3.5 2.44 3.0 0.1 8.31 5.85 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16-.56 deep 6.79 7.44
FD56C 6.62 18.90 3.5 2.44 3.0 0.1 8.31 5.85 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16-.56 deep 7.41 7.44
FE56C 6.62 19.90 3.5 2.44 3.0 0.1 8.31 5.85 0.625 3/16sq x 1.25 2.06 5.88 4.5 2.75 0.12 3/8x16-.56 deep 8.41 7.44
140TC FRAMES
FB143/145TC 6.62 16.95 3.5 2.44 4.0/5.0 0.1 8.31 5.08 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 5.35 7.44
FK143/145TC 6.62 17.45 3.3 2.44 4.0/5.0 0.1 8.31 5.08 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 5.85 7.44
FC143/145TC 6.62 17.95 3.5 2.44 4.0/5.0 0.1 8.31 5.85 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 6.35 7.44
FJ143/145TC 6.62 18.38 3.5 2.44 4.0/5.0 0.1 8.31 5.85 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 6.79 7.44
FD143/145TC 6.62 19.01 3.5 2.44 4.0/5.0 0.1 8.31 5.85 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 7.41 7.44
FE143/145TC 6.62 20.01 3.5 2.44 4.0/5.0 0.1 8.31 5.85 0.875 3/16sq x 1.25 2.12 5.88 4.5 2.75 0.12 3/8x16-.56 deep 8.41 7.44
180TC FRAMES
WD182TC 8.62 20.34 4.5 3.75 4.5 0.2 9.77 N/A 1.125 1/4sq x 1.75 2.62 7.25 8.5 3.5 0.25 1/2x13-.56 deep 7.98 8.88
WE184TC 8.62 21.34 4.5 3.75 5.5 0.2 9.77 N/A 1.125 1/4sq x 1.75 2.62 7.25 8.5 3.5 0.25 1/2x13-.56 deep 8.98 8.88

Document number B-2777

Note: This material is not intended to provide operational instructions.
Appropriate Reliance Electric Industrial Company instruction manuals
and precautions should be studied prior to installation, operation, or
maintenance of equipment.

Reliance is a trademark of Rockwell AutomationU.L. is Registered Trademark of Underwriters Laboratories, Inc.
CSA is a registered trademark of Canadian Standards Association.

Copyright 1997 Rockwell International, Inc.